1
/
of
9
Samsung Mobile
Galaxy Book6 Ultra 16.0 U7356H RTX 5060 32GB 1TB Gray
Galaxy Book6 Ultra 16.0 U7356H RTX 5060 32GB 1TB Gray
Regular price
€3.820,95 EUR
Regular price
Sale price
€3.820,95 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Big power for big thinkers
Create without compromise on a powerhouse for AI and productivity Galaxy Book6 Ultra. Combining the latest, most powerful Intel® Core™ Ultra X7 / 7 Processor ( PTL) with a 5th Gen NPU and Intel® Arc™ 3 GPU, this beast of a PC blazes through even your most intensive tasks. From video productions to everyday work projects, keep your momentum flowing with the exceptional speed, strength and responsiveness you expect from an Ultra PC.
No more typing. Just trace to get answers.
Search without typing and get answers quickly using AI Select with Galaxy AI. Simply trace an image on the screen of your Galaxy Book6 Ultra to get more information about it. Plus, enjoy smart tools built right into your workflow, like translating text, converting units or searching links and QR codes when they're not clickable. AI Select takes care of the little stuff so you can focus on the big stuff.
Drag from your phone. Drop on your PC. So easy.
Unleash the combined power of all your Galaxy devices with Multi Control on Galaxy Book6 Ultra. A seamless connection gives you the power to drag a file from your PC to your phone or Tab, and vice versa. Plus, you can click or type on another Galaxy device using just the keyboard and touchpad on your Book6 Ultra.
Show less
Create without compromise on a powerhouse for AI and productivity Galaxy Book6 Ultra. Combining the latest, most powerful Intel® Core™ Ultra X7 / 7 Processor ( PTL) with a 5th Gen NPU and Intel® Arc™ 3 GPU, this beast of a PC blazes through even your most intensive tasks. From video productions to everyday work projects, keep your momentum flowing with the exceptional speed, strength and responsiveness you expect from an Ultra PC.
No more typing. Just trace to get answers.
Search without typing and get answers quickly using AI Select with Galaxy AI. Simply trace an image on the screen of your Galaxy Book6 Ultra to get more information about it. Plus, enjoy smart tools built right into your workflow, like translating text, converting units or searching links and QR codes when they're not clickable. AI Select takes care of the little stuff so you can focus on the big stuff.
Drag from your phone. Drop on your PC. So easy.
Unleash the combined power of all your Galaxy devices with Multi Control on Galaxy Book6 Ultra. A seamless connection gives you the power to drag a file from your PC to your phone or Tab, and vice versa. Plus, you can click or type on another Galaxy device using just the keyboard and touchpad on your Book6 Ultra.
Show less
Key Features
- Windows 11 Pro
- Intel Core Ultra 7 356H (18MB Cache)
- 16" WQXGA+ 2880 x 1800 AMOLED Touch, NVIDIA GeForce RTX 5060 Laptop GPU (8GB GDDR7)
- 32GB LPDDR5x-SDRAM & 1000GB SSD
Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Introduction year | 2026 |
| Certified refurbished | No |
| Original brand name | Samsung |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | WQXGA+ |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Native aspect ratio | 16:10 |
| Anti-reflective coating | Yes |
| Display glass type | Gorilla Glass |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Standard Dynamic Range (SDR) brightness | 500 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 356H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 1.9 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 1500 MHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, DirectML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SDXC |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5060 Laptop GPU |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card cores | 4 |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| Graphics card Open GL support | Yes |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | US English |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 80.2 Wh |
| Continuous video playback time (max) | 30 h |
| Fast charging | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Width | 356.9 mm |
| Depth | 248 mm |
| Height | 15.4 mm |
| Weight | 1.89 kg |
| Packaging content | |
| AC adapter included | Yes |
Documentation
Specifications are subject to change by the manufacturer without notice.
Share
Proposition 65 Warning for California Consumers
Proposition 65 Warning for California Consumers
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.








