1
/
of
9
Lenovo
ThinkPad P16 G3, Intel Core Ultra 7 265HX Ecores up to 4.60GHz, 30MB, 16 WUXGA NonTouch, W11P64 US/UK ENG, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen5 Performance TLC Opal, 1xNVIDIA RTX PRO 2000 Blackwell Laptop GPU 8GB, Intel BE200 vPro,BT 5.4, Wired...
ThinkPad P16 G3, Intel Core Ultra 7 265HX Ecores up to 4.60GHz, 30MB, 16 WUXGA NonTouch, W11P64 US/UK ENG, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen5 Performance TLC Opal, 1xNVIDIA RTX PRO 2000 Blackwell Laptop GPU 8GB, Intel BE200 vPro,BT 5.4, Wired...
Regular price
€4.981,95 EUR
Regular price
Sale price
€4.981,95 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Lenovo ThinkPad P16 Gen 3, Intel Core Ultra 7, 40.6 cm (16"), 1920 x 1200 pixels, 32 GB, 1 TB, Windows 11 Pro
Key Features
- Intel Core Ultra 7 265HX, 20C (8P + 12E)/20T, Max Turbo up to 5.3GHz, 30MB Intel Smart Cache
- 16" WUXGA (1920x1200) IPS 500nits 100% sRGB 60Hz Low Power Eyesafe TÜV Low Blue Light
- 2x 16GB SODIMM DDR5-5600 Non-ECC
- 1TB SSD M.2 2280 PCIe 5.0x4 NVMe Opal 2.0
- NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU
- Windows 11 Pro
Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor model | 265HX |
| Processor cores | 20 |
| Processor threads | 20 |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 128 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Performance | |
| Motherboard chipset | Intel WM880 |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now + Intel Connectivity Performance Suite + ThinkShield Pro (SentinelOne, Sepio, Cigent) 1-year |
| Battery | |
| Battery capacity | 99.9 Wh |
| Power | |
| AC adapter power | 180 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 180 W |
| USB Type-C required charging power (max) | 180 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 362 mm |
| Depth | 252 mm |
| Height (front) | 1.58 cm |
| Height (rear) | 2.09 cm |
| Weight | 2.54 kg |
| Packaging content | |
| AC adapter included | Yes |
Documentation
Specifications are subject to change by the manufacturer without notice.
Share
Proposition 65 Warning for California Consumers
Proposition 65 Warning for California Consumers
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.








