1
/
von
8
Lenovo
Lenovo Legion T5 30IAS10, Intel Core Ultra 7 265F Ecores up to 4.60 GHz, 30 MB, W11P64 ENG, 16.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 TLC, Eclipse Black, 1xNVIDIA GeForce RTX 5060 8GB, BT 5.1 or above, WiFi 6E 2x2 AX, 850W, 1 Year Mailin, USB, Calliope,...
Lenovo Legion T5 30IAS10, Intel Core Ultra 7 265F Ecores up to 4.60 GHz, 30 MB, W11P64 ENG, 16.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 TLC, Eclipse Black, 1xNVIDIA GeForce RTX 5060 8GB, BT 5.1 or above, WiFi 6E 2x2 AX, 850W, 1 Year Mailin, USB, Calliope,...
Normaler Preis
€2.396,95 EUR
Normaler Preis
Verkaufspreis
€2.396,95 EUR
Inkl. Steuern.
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Lenovo Legion T5 30IAS10, Intel Core Ultra 7, 265F, 16 GB, 1 TB, Windows 11 Pro, 64-bit
Key Features
- Windows 11 Pro 64-bit
- Intel Core Ultra 7 265F (30MB Cache)
- NVIDIA GeForce RTX 5060 (8GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM (2 x 8) & 1000GB SSD
Specifications
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 265F |
| Processor cores | 20 |
| Processor threads | 20 |
| Processor boost frequency | 5.3 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 182 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 25 TOPs |
| NPU performance up to | 13 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 4x DIMM |
| Memory clock speed | 5600 MHz |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| Number of discrete graphics cards | 1 |
| On-board graphics card model | Not available |
| Performance | |
| Market positioning | Gaming |
| Motherboard chipset | Intel B860 |
| Password protection | Yes |
| Password protection type | BIOS, HDD |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio output channels | 5.1 channels |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| LAN controller | Dragon RTL8125BG |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Expansion slots | |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Power | |
| Power supply | 850 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
| Design | |
| Chassis type | Tower |
| Colour name | Eclipse black |
| Volume | 30 L |
| Placement supported | Vertical |
| Liquid cooling system | Yes |
| Product colour | Black |
| Viewing window | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Audio | |
| Audio chip | Realtek ALC623 |
| Audio system | High Definition Audio |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width | 211 mm |
| Depth | 490.4 mm |
| Height | 414 mm |
| Weight | 15 kg |
| Packaging data | |
| Package width | 321 mm |
| Package depth | 596 mm |
| Package height | 549 mm |
| Package weight | 17 kg |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | RoHS |
| Keyboard | |
| Keyboard connectivity | Wired |
Documentation
- Carbon Footprint
- EU Declaration of Conformity
- Safety Information
- EU Declaration of Conformity
- User manual
- Product Brochure
Specifications are subject to change by the manufacturer without notice.
Share
Proposition 65 Warning for California Consumers
Proposition 65 Warning for California Consumers
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.







