MSI MAG B550 TOMAHAWK ATX Gaming Motherboard
MSI MAG B550 TOMAHAWK ATX Gaming Motherboard
Normaler Preis
€238,95 EUR
Normaler Preis
Verkaufspreis
€238,95 EUR
Stückpreis
/
pro
MAG B550 TOMAHAWK
- Supports AMD Ryzen™ 5000 & 3000 Series desktop processors (not compatible with AMD Ryzen™ 5 3400G & Ryzen™ 3 3200G) and AMD Ryzen™ 4000 G-Series desktop processors
- Supports DDR4 Memory, up to 5100+(OC) MHz
- Lightning Fast Game experience: PCIe 4.0, Lightning Gen 4 x4 M.2 with M.2 Shield Frozr, AMD Turbo USB 3.2 Gen 2
- Premium Thermal Solution: Extended Heatsink Design with additional choke thermal pad rated for 7W/mk and PCB with 2oz thickened copper are built for high performance system and non-stop gaming experience.
- Enhanced Power Design: 10+2+1 Duet Rail Power System, Digital PWM, Core Boost, DDR4 Boost.
- Latest Network Solution: Onboard 2.5G LAN plus Gigabit LAN with LAN Manager deliver the best online experience without lag.
- Mystic Light: 16.8 million colors / 29 effects controlled in one click. Mystic Light Extension supports RGB and RAINBOW LED strip.
- Pre-installed I/O Shielding: Better EMI protection and more convenience for installation.
- Audio Boost: Reward your ears with studio grade sound quality for the most immersive gaming experience.
- Multi-GPU: With Steel Armor PCI-E slots. Supports 2-Way AMD Crossfire™
CPU
Chipset | AMD B550 |
CPU Socket | AM4 |
Back Panel I/O
USB | 2 x USB 2.0 Type-A 2 x USB 3.1 / USB 3.2 Gen 1 Type-A 1 x USB 3.1 / USB 3.2 Gen 2 Type-A 1 x USB 3.1 / USB 3.2 Gen 2 Type-C |
Thunderbolt | None |
Display | 1 x DisplayPort 1 x HDMI |
Audio | 5 x 3.5 mm 1 x S/PDIF |
Ethernet / Controller | 1 x 2.5Gigabit 1 x Gigabit |
PS/2 | 1 x Combo |
Buttons | BIOS Flashback |
Memory
Memory Slots | 4 x 288-Pin |
Memory Support | DDR4 2133, 2400, 2666, 2933, 3000, 3200, 3300, 3333, 3400, 3466, 3600, 3733, 3866, 4000, 4133, 4200, 4266, 4300, 4400, 4533, 4600, 4800, 4866, 5000, 5100 MHz |
Maximum Capacity | 128 GB |
Channel Architecture | Dual Channel |
ECC Support | Non-ECC, ECC Unbuffered |
Storage Expansion
SATA | 6 x SATA III |
M.2 | 1 x M Key 2242, 2260, 2280, 22110 (PCIe 4.0 x4, PCIe 3.0 x4) 1 x M Key 2242, 2260, 2280 (PCIe 3.0 x4) |
U.2 | None |
RAID Support | RAID 0, 1, 10 (SATA) RAID 0, 1 (M.2) |
Internal I/O
Expansion Slots | 1 x PCIe 4.0 x16 1 x PCIe 3.0 x16 2 x PCIe 3.0 x1 |
USB | 1 x USB 3.1 / USB 3.2 Gen 1 Header (Supports 1 USB Type-C Port) 1 x USB 3.1 / USB 3.2 Gen 1 Header (Supports 2 USB Type-A Port) 2 x USB 2.0 Header (Supports 4 USB Type-A Port) |
Multi-GPU Support | 2-Way AMD CrossFireX |
Air Cooling | 1 x 4-Pin CPU 6 x 4-Pin System |
Liquid Cooling | 1 x 4-Pin Pump |
Power Connectors | 1 x 24-Pin Mainboard 1 x 8-Pin ATX |
Security | Chassis Intrusion, TPM Module |
LED Header | 4 x RGB |
Audio | 1 x Speaker |
Diagnostics | Clear CMOS |
Front Panel I/O
I/O Connection Headers | USB 3.1 / USB 3.2 Gen 1 |
Audio
Audio Codec | Realtek ALC1200/ALC1220P (7.1-Channel) |
Form Factor | ATX |
Dimensions | 9.6 x 12" / 24.4 x 30.5 cm |
Package Weight | 4.2 lb |
Box Dimensions (LxWxH) | 13.6 x 10.7 x 2.7" |
Share
Proposition 65 Warning for California Consumers
Proposition 65 Warning for California Consumers
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.